| , ??? | D. BEF 1881 | |||
| , ??? | Bur. 19 OCT 1669 | |||
| , Alice | ||||
| , Ann | D. BET 16 JAN 1684 AND 20 FEB 1684 | |||
| , Ann | B. ABT 1796 | |||
| , Ann | B. 1845 | |||
| , Ann | B. 1836 | |||
| , Annie | ||||
| , Annie | B. 1850 | |||
| , Doris | ||||
| , Eleanor | B. ABT 1867 | |||
| , Eleanor | B. ABT 1847 | D. 19 NOV 1925 | ||
| , Elizabeth | D. 21 FEB 1858 | |||
| , Elizabeth | ||||
| , Elizabeth | B. ABT 1852 |
| , Elizabeth | B. ABT 1820 | |||
| , Elizabeth | B. 1875 | |||
| , Elizabeth A. | B. ABT 1859 | |||
| , Gerta | ||||
| , Grace | B. ABT 1841 | |||
| , Hester Rose | D. 23 MAR 1947 | |||
| , Isabell | B. 1836 | |||
| , Jane | D. BEF 25 JUN 1775 | |||
| , Jane | B. ABT 1857 | |||
| , Jane | D. MAR 1704/5 | |||
| , Jane | B. ABT 1844 | |||
| , Jane | D. BEF 1851 | |||
| , Jane | ||||
| , Jane | B. ABT 1842 | |||
| , Lisa |
| , Louisa | ||||
| , Margaret | ||||
| , Margaret | ||||
| , Margaret | D. 28 DEC 1640 | |||
| , Margaret | B. ABT 1852 | |||
| , Margaret Ann | B. ABT 1869 | D. 13 MAY 1931 | ||
| , Maria | B. ABT 1846 | D. BEF 29 MAY 1872 | ||
| , Mary | B. ABT 1801 | |||
| , Mary | ||||
| , Mary | ||||
| , Mary | B. 1845 | |||
| , Mary | B. ABT 1780 | |||
| , Mary | ||||
| , Mary | B. 1860 | |||
| , Mary | B. ABT 1814 |
| , Mary | B. ABT 1838 | |||
| , Mary | B. 1844 | |||
| , Mary | B. BET 1845 AND 1849 | |||
| , Mary Ann | B. 1825 | |||
| , Mary E. | ||||
| , Mary Isabel | B. ABT 1864 | |||
| , Raymond | ||||
| , Ruth | ||||
| , Sally | ||||
| , Sara A. | B. 1858 | |||
| , Sarah | B. ABT 1795 | D. 31 MAR 1862 | ||
| , Sarah | B. ABT 1867 | |||
| , Sarah | Bap. 19 JAN 1804 | |||
| , Sarah | B. ABT 1846 | |||
| , Sarah Ann | B. ABT 1860 |
| , Susanah | B. 1821 | |||
| , Unknown | D. BEF 1887 | |||
| , Unknown | D. BEF 04 JUL 1903 | |||
| , Unknown | ||||
A | ||||
| ADAMSON, Elizabeth | B. ABT 1827 | D. 02 JUN 1877 | ||
| ADAMSON, Maria | ||||
| AINSLEY, Arthur | ||||
| AISCOUGH, Robart | Bap. 25 DEC 1677 | |||
| ALLAKER, Irene Audrey | ||||
| ALLEN, Thomas Nelson | ||||
| ARMSTRONG, John William | B. ABT 1863 | |||
| ARMSTRONG, Thomas | ||||
| ASCOUGH, John | ||||
| ASCOUGHT, Michael | ||||
| ASKWITH, Margaret |