| BUTTERFIELD, Peter | B. ABT 1804 | D. 22 JUN 1861 | ||
| BUTTERFIELD, Peter | B. 16 APR 1845 | |||
| BUTTERFIELD, Peter | B. ABT 1854 | |||
| BUTTERFIELD, Peter | ||||
| BUTTERFIELD, Peter | D. OCT 1682 | |||
| BUTTERFIELD, Peter | ||||
| BUTTERFIELD, Reuben | B. 1905 | D. 1975 | ||
| BUTTERFIELD, Richard | B. BEF 26 AUG 1821 | |||
| BUTTERFIELD, Richard | B. JAN 1729/30 | D. APR 1739 | ||
| BUTTERFIELD, Richard | ||||
| BUTTERFIELD, Richard | ||||
| BUTTERFIELD, Richard | ||||
| BUTTERFIELD, Robert | B. BEF 10 NOV 1842 | |||
| BUTTERFIELD, Robert | B. 02 SEP 1823 | D. BEF 12 MAY 1824 | ||
| BUTTERFIELD, Robert | B. 1872 |
| BUTTERFIELD, Robert | B. 26 MAY 1870 | |||
| BUTTERFIELD, Robert T. | B. 1873 | |||
| BUTTERFIELD, Roger | B. ABT 1629 | D. 1689 | ||
| BUTTERFIELD, Sarah | ||||
| BUTTERFIELD, Selina | B. 1911 | D. 1975 | ||
| BUTTERFIELD, Sheena Ann | ||||
| BUTTERFIELD, Thomas | D. NOV 1763 | |||
| BUTTERFIELD, Thomas | B. BEF 01 OCT 1837 | |||
| BUTTERFIELD, Thomas | B. 24 DEC 1809 | |||
| BUTTERFIELD, Thomas | B. 03 DEC 1847 | |||
| BUTTERFIELD, Thomas | B. 22 MAR 1772 | |||
| BUTTERFIELD, Thomas | B. 20 SEP 1868 | |||
| BUTTERFIELD, Thomas Bell | ||||
| BUTTERFIELD, Violet | B. 1898 | D. 1960 | ||
| BUTTERFIELD, Walter | B. 1880 |
| BUTTERFIELD, Walter | ||||
| BUTTERFIELD, William | B. 1864 | |||
| BUTTERFIELD, William | B. 1866 | |||
| BUTTERFIELD, William Mossom | B. 31 DEC 1889 | |||
C | ||||
| CAMPBELL, James | B. 02 FEB 1861 | |||
| CAMPBELL, Peter | B. 08 NOV 1858 | |||
| CAMPBELL, Ralph | B. 08 MAR 1863 | |||
| CAMPBELL, William | B. ABT 1835 | |||
| CHAPMAN, Agnes | B. 1872 | |||
| CHAPMAN, Annie | B. 1871 | |||
| CHAPMAN, George | B. 1851 | |||
| CHAPMAN, Harry | B. 1875 | |||
| CHAPMAN, John E. | B. 1880 | |||
| CHAPMAN, Lizzie | B. 1877 | |||
| CHISEM, Ann |
| CLAPHAM, Ann | Bur. 27 NOV 1870 | |||
| CLAREY, Anne | B. 1872 | |||
| CLAREY, Elizabeth | ||||
| CLAREY, Eveline | ||||
| CLAREY, Evelyn | ||||
| CLAREY, George | B. BET 1845 AND 1849 | |||
| CLAREY, George | B. 1870 | |||
| CLAREY, John | B. 1870 | D. BEF 24 MAY 1920 | ||
| CLAREY, John George | B. 1898 | |||
| CLAREY, Joseph | ||||
| CLAREY, Mary Jane | ||||
| CLAREY, Thomas | B. 1882 | |||
| CLAREY, William | B. 1879 | |||
| CLARK, Mary | B. ABT 1787 | Bur. 06 APR 1862 | ||
| COLLINGWOOD, Mark |
| COLLINGWOOD, Ronald | ||||
| COLLINS, Lily | ||||
| CRAWHALL, ? | B. BEF 04 AUG 1776 | |||
| CRAWHALL, Abraham | B. BEF 1781 | Bur. 13 MAR 1783 | ||
| CRAWHALL, Ann | B. ABT 1756 | |||
| CRAWHALL, Frances | B. BEF 15 AUG 1761 | D. 17 NOV 1837 | ||
| CRAWHALL, Grace | B. BEF 07 MAR 1778 | |||
| CRAWHALL, Hugh | D. APR 1737 | |||
| CRAWHALL, Hugh | B. ABT 1732 | D. SEP 1778 | ||
| CRAWHALL, Hugh | B. BEF 04 AUG 1782 | Bur. 31 AUG 1782 | ||
| CRAWHALL, Hugh | ||||
| CRAWHALL, John | B. ABT 1753 | |||
| CRAWHALL, Ralph | B. ABT 1730 | |||
| CRAWHALL, Ralph | Chr. 11 NOV 1760 | |||
| CRAWHALL, William | B. ABT 1734 |