| HANDLEY, John | B. 16 NOV 1791 | D. 04 NOV 1881 | ||
| HANDLEY, John | B. 1845 | |||
| HANDLEY, John | Bap. 21 APR 1811 | |||
| HANDLEY, John | Bap. 02 AUG 1818 | Bur. 24 AUG 1851 | ||
| HANDLEY, John | B. ABT JAN 1851 | |||
| HANDLEY, Joseph | B. ABT 1761 | D. 17 MAR 1839 | ||
| HANDLEY, Joseph | B. 27 SEP 1786 | D. 15 MAR 1837 | ||
| HANDLEY, Joseph | Bap. 14 JAN 1821 | Bur. 11 AUG 1821 | ||
| HANDLEY, Joseph | Bap. 25 OCT 1825 | Bur. 15 APR 1826 | ||
| HANDLEY, Mar(y) | Bap. 26 JUN 1842 | |||
| HANDLEY, Mary | B. 09 OCT 1789 | |||
| HANDLEY, Mary | B. BEF 10 JUN 1829 | |||
| HANDLEY, Mary | Bap. 18 APR 1819 | |||
| HANDLEY, Mary | Bap. 08 JUN 1813 | |||
| HANDLEY, Peter | B. 09 MAR 1804 |
| HANDLEY, Peter | B. 27 NOV 1826 | D. 11 JUL 1886 | ||
| HANDLEY, Ralph | B. 1815 | |||
| HANDLEY, Robert | B. 09 APR 1802 | |||
| HANDLEY, Robert | Bap. 21 APR 1811 | |||
| HANDLEY, Robert | Bap. 10 NOV 1816 | Bur. 18 JUN 1879 | ||
| HANDLEY, Sally | B. 10 APR 1796 | |||
| HANDLEY, Sarah | Bap. 04 NOV 1821 | |||
| HANDLEY, William | B. 23 MAY 1798 | |||
| HANDLEY, William | B. BET MAY 1836 AND 07 JUN 1836 | D. 19 MAY 1839 | ||
| HANDLEY, William | ||||
| HANDLEY, William | Bap. 05 OCT 1806 | |||
| HANDLEY, William | Bap. 03 APR 1844 | |||
| HANDLEY, William | B. ABT 1844 | D. 15 MAR 1919 | ||
| HANDLEY, Williiam | Bap. 25 JUN 1815 | Bur. 09 JUL 1900 | ||
| HANLON, Marcella Mary |
| HARRIS, Barbara Jean | ||||
| HARRISON, Elizabeth | Chr. 02 NOV 1802 | |||
| HARRISON, Moses | ||||
| HARRISON, Petch | Chr. 05 OCT 1805 | |||
| HARRISON, Robert | B. BET APR 1800 AND APR 1801 | |||
| HEADLEY, George | B. 1852 | |||
| HEADLEY, Jane | B. 1880 | |||
| HEADLEY, Timothy Halton | B. ABT 1884 | |||
| HEDLEY, Elizabeth | B. ABT 1750 | D. APR 1834 | ||
| HESLETINE, Ann | B. 29 JUN 1755 | |||
| HESLETINE, Dorothy | B. 03 APR 1757 | |||
| HESLETINE, Ellen | B. 24 APR 1747 | D. JUN 1834 | ||
| HESLETINE, Jeffrey | B. 13 APR 1746 | |||
| HESLETINE, Jeoffrey | ||||
| HESLETINE, Margaret | B. 31 DEC 1752 |
| HETHERINGTON, Richard | ||||
| HETHERINGTON, Robert | ||||
| HIRD, Adam | B. 1856 | |||
| HIRD, Elizabeth A. | B. ABT 1889 | |||
| HIRD, Geo. W. | B. ABT 1888 | |||
| HIRD, John T. | B. ABT 1885 | |||
| HIRD, Violetta | B. ABT 1886 | |||
| HOLMES, Stephen | ||||
| HOPPS, Ada Emily | ||||
| HOPPS, Ann | B. 31 AUG 1849 | |||
| HOPPS, Ann | B. ABT 1804 | |||
| HOPPS, Ann Jane | B. ABT 1849 | |||
| HOPPS, Anne | B. ABT 1786 | |||
| HOPPS, Annie | ||||
| HOPPS, Annie |
| HOPPS, Charles | B. 23 AUG 1872 | |||
| HOPPS, Christopher | B. ABT 1846 | |||
| HOPPS, Constance | ||||
| HOPPS, Dorothy | B. ABT DEC 1809 | |||
| HOPPS, Dorothy | B. ABT 1850 | |||
| HOPPS, Dorothy | Chr. 03 SEP 1853 | |||
| HOPPS, Edith | B. ABT 1886 | |||
| HOPPS, Edith Jane | ||||
| HOPPS, Elizabeth | B. 24 OCT 1856 | D. 04 MAY 1947 | ||
| HOPPS, Elizabeth | B. ABT 1789 | |||
| HOPPS, Elizabeth | B. 30 AUG 1807 | |||
| HOPPS, Elizabeth | B. ABT 1841 | |||
| HOPPS, Elizabeth | B. ABT 1835 | |||
| HOPPS, Elizabeth | ||||
| HOPPS, Elizabeth | B. ABT 1887 |