| HOWE, George | B. BEF 10 SEP 1735 | |||
| HOWE, Hannah | B. 04 APR 1857 | |||
| HOWE, Hannah | B. 1809 | |||
| HOWE, James | ||||
| HOWE, James Edgar | B. 1886 | |||
| HOWE, Jane | B. 02 FEB 1804 | |||
| HOWE, Jane | B. BEF 29 AUG 1823 | |||
| HOWE, Jane | B. ABT 1823 | |||
| HOWE, Jane Ann | B. 30 MAR 1866 | |||
| HOWE, Jean | ||||
| HOWE, Jeffery | B. 18 FEB 1865 | |||
| HOWE, Jeffery | B. 08 JUL 1868 | |||
| HOWE, Jeffrey | B. AFT 1871 | |||
| HOWE, John | B. 04 NOV 1827 | |||
| HOWE, John | B. 16 FEB 1840 |
| HOWE, John | B. BEF 27 JAN 1760 | |||
| HOWE, John George | B. 05 OCT 1889 | |||
| HOWE, John James | B. 21 APR 1859 | |||
| HOWE, John Petch Harrison | B. 27 FEB 1842 | |||
| HOWE, John Thomas | B. 26 JUN 1892 | |||
| HOWE, Lily Hird | B. 16 JUN 1915 | |||
| HOWE, Margaret | B. 12 FEB 1861 | |||
| HOWE, Margaret | ||||
| HOWE, Margaret | B. 02 MAR 1806 | |||
| HOWE, Mary Ann | B. 10 JUN 1837 | |||
| HOWE, Mary Ann | B. 08 MAR 1846 | |||
| HOWE, Mary Jane | B. 15 MAY 1881 | D. 19 FEB 1965 | ||
| HOWE, Robert | B. 02 JUN 1927 | D. 1929 | ||
| HOWE, Robert | B. 09 FEB 1883 | |||
| HOWE, Rosella |
| HOWE, Sidney | ||||
| HOWE, Thomas | B. BEF 28 AUG 1737 | |||
| HOWE, Thomas | B. BEF 26 JUN 1757 | |||
| HOWE, Thomas | B. ABT 1795 | |||
| HOWE, Thomas Dent | Bap. 23 NOV 1828 | |||
| HOWE, Thomas Robinson | Bap. 25 DEC 1834 | D. 14 APR 1906 | ||
| HOWE, Thomas Robinson | B. 26 AUG 1863 | D. 16 FEB 1884 | ||
| HOWE, Thomas Robinson | B. ABT 1885 | |||
| HOWE, Thomas Robinson | ||||
| HOWE, Thomas Robinson | B. 19 MAR 1888 | D. 08 APR 1888 | ||
| HOWE, William | B. 01 OCT 1892 | D. 05 DEC 1963 | ||
| HOWE, William Stainsby | B. BEF 18 SEP 1825 | |||
| HUMBLE, Jane | D. BEF 1851 | |||
| HUMPHREY, Ann | ||||
I | ||||
| IONS, Margaret |
J | ||||
| JACKSON, Ada | ||||
| JACKSON, Arthur | B. 1889 | |||
| JACKSON, John | D. BEF FEB 1918 | |||
| JAQUES, Grace | ||||
| JÄCKEL, Ida | B. 29 SEP 1882 | D. 06 NOV 1958 | ||
| JOHNSON, Esther | B. ABT 1850 | |||
| JOHNSON, Francis | B. ABT 1836 | |||
| JOHNSON, Henry | B. BEF 16 OCT 1842 | |||
| JOHNSON, Jane | B. ABT 1839 | D. MAR 1841 | ||
| JOHNSON, Jane | B. ABT 1841 | |||
| JOHNSON, John | B. 1814 | |||
| JOHNSON, John | B. ABT 1845 | |||
| JOHNSON, John | ||||
| JOHNSON, Mary Ann | B. ABT 1845 | |||
| JOHNSON, Sarah | B. ABT 1847 |
| JOHNSON, Thomas | B. ABT 1855 | |||
| JOHNSTON, Catherine | B. 1877 | |||
| JOHNSTON, George | ||||
| JOHNSTON, Hannah Jane | ||||
| JONES, Elizabeth | D. BEF MAY 1824 | |||
K | ||||
| KELLEY, Isabella | ||||
| KIDNER, Roger | ||||
| KIPLING, John | B. ABT JUN 1856 | D. 17 MAR 1857 | ||
| KIPLING, Timothy | B. 1820 | D. 30 OCT 1866 | ||
L | ||||
| LAMBERT, Mary | B. ABT 1806 | |||
| LANDENBERGER, Rudolf | ||||
| LAW, John | B. ABT 1841 | |||
| LAW, John | ||||
| LEE, Adrian | ||||
| LEE, Ernest | B. 1897 |