| LEE, Ernest | ||||
| LEE, Hilda | B. 1900 | |||
| LEE, James | ||||
| LEE, Thomas | B. ABT 1874 | D. BEF 09 JUL 1927 | ||
M | ||||
| MANNERS, Cecil | ||||
| MANNERS, Eleanor | B. 10 AUG 1884 | |||
| MANNERS, Florence Isabel | ||||
| MANNERS, Frank | B. 15 DEC 1898 | D. 29 OCT 1938 | ||
| MANNERS, Frederick George | B. 12 MAY 1886 | |||
| MANNERS, George Percival Robson | B. 24 JUL 1887 | |||
| MANNERS, George Thompson | B. 04 MAY 1862 | D. 1945 | ||
| MANNERS, Laura | ||||
| MANNERS, Leila | ||||
| MANNERS, Lillian | ||||
| MANNERS, Margaret Anne | B. 03 SEP 1882 |
| MANNERS, Marjory Alice | B. 05 JAN 1891 | D. 1945 | ||
| MANNERS, Mary | B. 16 JAN 1886 | |||
| MANNERS, Thomas James | B. 17 JUL 1889 | |||
| MARTIN, Anthony | ||||
| MARTIN, Elizabeth | ||||
| MARTIN, Elizabeth Ann | ||||
| MARTIN, Fergus O'Connor | B. 24 FEB 1843 | D. 03 APR 1883 | ||
| MARTIN, Frances | ||||
| MARTIN, Grace | ||||
| MARTIN, James | B. ABT 1874 | |||
| MARTIN, James | B. ABT 1867 | |||
| MARTIN, Jasper | ||||
| MARTIN, John | B. 13 MAY 1871 | |||
| MARTIN, John W. | B. ABT 1863 | |||
| MARTIN, Mary Jane | B. ABT 1861 |
| MARTIN, Robert | ||||
| MARTIN, Sarah | ||||
| MARTIN, Thomas | B. ABT 1870 | |||
| MARTIN, William | ||||
| MARTIN, William | B. ABT 1838 | D. BEF APR 1991 | ||
| MARTIN, William | B. ABT 1865 | |||
| MARTIN, Wlliam | B. ABT 1877 | |||
| MARY A. | B. 1866 | |||
| MAWSON, ? | ||||
| MAWSON, Elizabeth | B. ABT 1795 | |||
| MAWSON, George | B. ABT 1792 | |||
| MCADAM, John | ||||
| MCCABE, Catherine | ||||
| MEDCALFE, Anne | ||||
| METCALF, Mary |
| METCALF, Thomas | ||||
| MIDDLEWOOD, Bacon | ||||
| MIDDLEWOOD, Elizabeth | B. 26 JAN 1827 | |||
| MIDDLEWOOD, Hannah | B. 02 MAY 1833 | |||
| MIDDLEWOOD, Isabella | B. 23 NOV 1828 | D. BEF 1881 | ||
| MIDDLEWOOD, John | B. 25 MAR 1794 | |||
| MIDDLEWOOD, John | B. 25 DEC 1821 | |||
| MIDDLEWOOD, Mary Ann | B. 28 MAY 1819 | |||
| MIDDLEWOOD, Robinson | B. 25 DEC 1836 | |||
| MIDDLEWOOD, William | B. 28 NOV 1830 | |||
| MIDDLEWOOD, William Bacon | B. 16 NOV 1769 | |||
| MILBURN, Ann | B. ABT 1724 | D. 08 FEB 1807 | ||
| MILBURN, Hannah | ||||
| MILLER, Isabella | ||||
| MILLS, Hannah |
| MOLES, Ashley | ||||
| MOLES, John | ||||
| MONTANARO, Charles | ||||
| MOODY | D. BEF 1881 | |||
| MOODY, Elizabeth | ||||
| MOORE, ??? | ||||
| MOORE, Ann | ||||
| MOORE, Edward | ||||
| MOORE, Margaret Emily | B. ABT 1869 | |||
| MOORE, Ralph | ||||
| MOORE, Robert | ||||
| MORLAND, Helinora | D. 14 AUG 1642 | |||
| MORTON | ||||
| MOSES, Edward | Bap. 17 APR 1836 | Bur. 04 AUG 1850 | ||
| MOSES, Hannah |