| PICKERING, William T. | B. ABT 1869 | |||
| PLACE, Alice | ||||
| PLUMMER, Francis | B. ABT 1803 | |||
| PLUMMER, Francis | B. ABT 1860 | |||
| PLUMMER, George | B. ABT 1836 | |||
| PLUMMER, Hannah | B. ABT 1840 | D. 25 OCT 1844 | ||
| PLUMMER, Jane | B. ABT 1870 | |||
| PLUMMER, John | B. ABT 1866 | |||
| PLUMMER, John | B. ABT 1839 | |||
| PLUMMER, John | ||||
| PLUMMER, Joseph | B. 1868 | |||
| PLUMMER, Margaret | ||||
| PLUMMER, Margaret H. | ||||
| PLUMMER, Mary Ann | B. ABT 1873 | |||
| PLUMMER, Rachel |
| PLUMMER, Robert | B. ABT 1833 | |||
| PLUMMER, Robert | B. ABT 1878 | |||
| PLUMMER, Sarah Jane | B. ABT 1877 | |||
| PRAUTSCH, Ilse | ||||
R | ||||
| RABY, Catherine | B. 1878 | |||
| RABY, Edith | B. 15 JAN 1878 | |||
| RABY, Elizabeth A. | B. 1866 | |||
| RABY, Robert | B. 1841 | |||
| RABY, Robert W. | B. 1872 | |||
| RABY, Sarah Jane | B. 1883 | |||
| RACE, Hannah | B. ABT 1828 | |||
| RACE, James | B. ABT 1775 | |||
| RACE, Jonathon | B. 16 JUN 1808 | |||
| RACE, Mary | B. BET 1821 AND 1823 | D. 26 MAR 1845 | ||
| RACE, Thomas | B. 18 APR 1810 |
| RAY, ??? | ||||
| RICHARDSON, Emerson | ||||
| RICHARDSON, John | ||||
| RICHARDSON, Joseph | ||||
| RICHARDSON, Margaret | D. 14 MAR 1896 | |||
| RICHARDSON, Mary Ann | B. 03 JUN 1842 | |||
| RICHARDSON, Mary Ann | ||||
| RICHARDSON, Ralph | B. FROM 1815 TO 1819 | |||
| RICHARDSON, Ralph | ||||
| RICHARDSON, Susannah | ||||
| RICHARDSON, Thomas | B. ABT 1867 | |||
| RICHARDSON, William | B. 21 JAN 1848 | |||
| RICHARDSON, William | ||||
| RICHARDSON, William | ||||
| RIPKE, Franziska |
| ROBBINSON, John | B. MAY 1669 | |||
| ROBBINSON, Michaell | ||||
| ROBERTS, David | B. 26 FEB 1913 | |||
| ROBERTS, Emily | ||||
| ROBERTS, Keith | ||||
| ROBERTS, Lynn | ||||
| ROBERTS, Michael | ||||
| ROBINSON, Elizabeth | B. 1804 | D. 10 DEC 1883 | ||
| ROBINSON, Jane | ||||
| ROBINSON, Richard | ||||
| ROBSON, Alice | B. 16 SEP 1849 | |||
| ROBSON, Annie E. | B. 1872 | |||
| ROBSON, Caroline | B. 1890 | |||
| ROBSON, Dora | B. 1874 | |||
| ROBSON, Edward | B. 1886 |
| ROBSON, Elizabeth | B. 1845 | |||
| ROBSON, Ernest | B. 1882 | |||
| ROBSON, Ethel M. | B. 1875 | |||
| ROBSON, Frank | B. 1887 | |||
| ROBSON, George | ||||
| ROBSON, George | ||||
| ROBSON, Hannah | B. 13 MAR 1852 | |||
| ROBSON, Hilda | ||||
| ROBSON, James | B. 07 JAN 1813 | D. 06 JAN 1889 | ||
| ROBSON, James | B. 28 JAN 1851 | |||
| ROBSON, James P. | B. 23 DEC 1859 | |||
| ROBSON, Jane | B. 26 JAN 1854 | D. 1882 | ||
| ROBSON, John | ||||
| ROBSON, John | B. 04 APR 1847 | |||
| ROBSON, Lewis | B. 1882 |