| ROBSON, Margaret | B. 1843 | D. 16 JAN 1880 | ||
| ROBSON, Margery a. | B. 1871 | |||
| ROBSON, Margery Ann | B. 22 JAN 1862 | D. 1935 | ||
| ROBSON, Margret | B. 1879 | |||
| ROBSON, Mary | ||||
| ROBSON, Mary | B. 26 DEC 1841 | |||
| ROBSON, Maurice | ||||
| ROBSON, Percy | B. 1884 | |||
| ROBSON, Thomas | B. 11 JUL 1848 | |||
| ROBSON, Thomas | ||||
| ROBSON, Thomas | B. 1810 | |||
| ROBSON, Thomas J. | B. 1880 | |||
| ROBSON, William | B. 04 JAN 1856 | |||
| RYDER, George | Bap. 15 DEC 1758 | |||
| RYDER, Hannah | Bap. 05 AUG 1748 | Bur. 10 AUG 1848 |
| RYDER, John | ||||
| RYDER, John | Bap. 05 DEC 1749 | |||
| RYDER, Joseph | Bap. 18 FEB 1753 | |||
| RYDER, Mary | B. 1761 | D. 30 SEP 1841 | ||
| RYDER, Robert | Bap. 24 SEP 1745 | |||
| RYDER, Thomas | Bap. 08 OCT 1751 | |||
| RYDER, Timothy | Bap. 15 FEB 1757 | Bur. 16 AUG 1757 | ||
| RYDER, William | Bap. 30 AUG 1754 | |||
| RYTHER, ??? | ||||
| RYTHER, Mark | ||||
| RYTHER, William | ||||
S | ||||
| SANDERS, John | ||||
| SANDERS, Sarah Jane | B. ABT 1872 | |||
| SCOTT, Robert | ||||
| SCURRAH, William |
| SEARLE, Lily | ||||
| SEWELL, Ann | B. ABT 1825 | |||
| SEWELL, Ann | B. 1798 | D. 1874 | ||
| SEWELL, Hannah | B. ABT 1776 | D. 23 NOV 1846 | ||
| SEWELL, William | ||||
| SHORT, Ann | B. ABT 1782 | D. 21 JUL 1847 | ||
| SIMSON, Thomas | ||||
| SINGLETON, John | ||||
| SMITH | ||||
| SMITH, David | ||||
| SMITH, Hannah | B. ABT 1750 | Bur. 23 JUL 1814 | ||
| SMITH, Irwin | ||||
| SMITH, Jane | D. BEF 1831 | |||
| SMITH, Joseph | ||||
| SMITH, Malcolm |
| SPENCE, ??? | ||||
| SPENCE, Ann | ||||
| SPENCE, Anne | ||||
| SPENCE, Francis | ||||
| SPENCE, John | ||||
| SPENCE, Mary | ||||
| STAINSBY, Mary | B. ABT 1788 | |||
| STOKOE, Mary Ann | B. 1842 | |||
| STOUT, Edward Wylam | B. 23 MAY 1801 | |||
| STOUT, John | ||||
| STOUT, Mary Ann | B. 06 MAR 1806 | |||
| STOUT, Mathew | B. 07 AUG 1803 | |||
| STRAKA, Barbara | ||||
| SWAINSTON, Isabella | ||||
| SWALES, Elizabeth | B. ABT 1801 |
T | ||||
| TARN, George | B. 04 JAN 1923 | D. 25 NOV 1941 | ||
| TARN, Jack | ||||
| TARN, John | ||||
| TARN, Matthew | B. 1895 | |||
| TATE, Elizabeth | ||||
| THOMPSON | ||||
| THOMPSON, Ann | B. BEF 27 DEC 1793 | |||
| THOMPSON, Ann | B. 29 APR 1859 | |||
| THOMPSON, Annie | B. ABT 1878 | |||
| THOMPSON, Anthony | ||||
| THOMPSON, Anthony | B. 17 JUN 1824 | |||
| THOMPSON, Catherine | B. 1879 | |||
| THOMPSON, Charles | B. ABT 1766 | Bur. 29 DEC 1829 | ||
| THOMPSON, Charles | B. BEF 17 JAN 1789 | |||
| THOMPSON, David | B. 25 APR 1802 |