| THOMPSON, David | B. 26 JUN 1866 | D. 13 AUG 1943 | ||
| THOMPSON, David | B. 1846 | D. 27 DEC 1852 | ||
| THOMPSON, David | B. 08 JAN 1826 | |||
| THOMPSON, David | B. ABT 04 JUL 1858 | D. 29 JAN 1861 | ||
| THOMPSON, David | ||||
| THOMPSON, David Falman | ||||
| THOMPSON, David Fergus | ||||
| THOMPSON, David Francis | B. 29 APR 1859 | |||
| THOMPSON, Dorothy | ||||
| THOMPSON, Edward | B. 1848 | |||
| THOMPSON, Edward B. | B. ABT 1876 | |||
| THOMPSON, Eliza Maud | ||||
| THOMPSON, Elizabeth | B. 12 NOV 1851 | |||
| THOMPSON, Elizabeth Frances | B. 27 AUG 1854 | |||
| THOMPSON, Falman | B. 24 JUN 1861 |
| THOMPSON, Fanny | B. 19 MAR 1854 | |||
| THOMPSON, Frances Etheline | B. BEF 25 AUG 1897 | |||
| THOMPSON, Frances Isabella | B. ABT 16 OCT 1848 | |||
| THOMPSON, Frank | B. ABT DEC 1880 | |||
| THOMPSON, Henry | B. 1870 | |||
| THOMPSON, Isabella | B. BEF 17 JUL 1808 | |||
| THOMPSON, Isabella | B. 25 APR 1802 | |||
| THOMPSON, Isabella | ||||
| THOMPSON, Isabella | B. 03 NOV 1808 | |||
| THOMPSON, Isabella | B. 1872 | |||
| THOMPSON, Jane Alice | B. BEF 13 JUL 1899 | |||
| THOMPSON, Jane Ann | B. ABT 23 NOV 1849 | |||
| THOMPSON, John | B. ABT 1859 | |||
| THOMPSON, John | B. 1877 | |||
| THOMPSON, John Thomas | B. 30 JUN 1850 |
| THOMPSON, John William | ||||
| THOMPSON, John William | B. ABT 16 OCT 1848 | |||
| THOMPSON, Joseph | B. BEF 17 JUL 1804 | |||
| THOMPSON, Louisa Kate | ||||
| THOMPSON, Margaret | B. BEF 22 FEB 1795 | D. ABT 22 FEB 1795 | ||
| THOMPSON, Margaret | B. 07 APR 1861 | |||
| THOMPSON, Margaret | B. BEF 26 FEB 1796 | |||
| THOMPSON, Margaret A. | B. 1875 | |||
| THOMPSON, Margaret Christian | B. BEF 05 JAN 1800 | D. BEF 31 JUL 1811 | ||
| THOMPSON, Margaret Elizabeth Ann | B. 17 FEB 1895 | D. 06 MAY 1959 | ||
| THOMPSON, Mary A. | B. ABT 1886 | |||
| THOMPSON, Michael | B. BEF 17 FEB 1797 | |||
| THOMPSON, Rachel N. | B. ABT 1888 | |||
| THOMPSON, Ralph Henry | B. BEF 28 DEC 1892 | |||
| THOMPSON, Sarah | B. 10 MAY 1806 |
| THOMPSON, Susanna | ||||
| THOMPSON, Thomas W . R. | B. ABT 1884 | |||
| THOMPSON, William | B. 01 APR 1859 | |||
| THOMPSON, William | B. BEF 23 JUN 1791 | |||
| THOMPSON, William | ||||
| THOMPSON, William Francis | B. 1825 | D. 15 DEC 1891 | ||
| TOWERS, Mary | B. ABT 1836 | |||
| TRIFFITH, James | D. BEF APR 1846 | |||
| TRUDGILL, Ann Louise | B. 1862 | |||
| TRUDGILL, John | B. 1832 | |||
| TUNSTALL | B. 13 JAN 1802 | |||
| TUNSTALL, Ann | ||||
| TURNER, Francis | ||||
W | ||||
| WALKER, Audrey | ||||
| WALKER, Fred | D. 14 AUG 1987 |
| WALKER, Freda | ||||
| WALKER, George Lyons William | ||||
| WALKER, William | ||||
| WATERHOUSE, Elizabeth | B. 1856 | |||
| WATERHOUSE, James | B. 1819 | |||
| WATERHOUSE, Jane | B. 1858 | |||
| WATERHOUSE, John | B. 1861 | |||
| WATERHOUSE, Margaret | B. 1854 | |||
| WATERHOUSE, Mary Ann | B. 1850 | |||
| WATERHOUSE, Robert | B. 1851 | |||
| WATERHOUSE, Sarah | B. 1847 | |||
| WATSON, Hannah | Bur. 08 MAR 1835 | |||
| WILDE, Mary Ann | ||||
| WILKIN, Dorothy J. | B. ABT 1884 | |||
| WILKIN, George |