| WILKIN, Margaret E. | B. ABT 1888 | |||
| WILKIN, William | B. ABT 1880 | |||
| WILLIAMS | ||||
| WILLIAMS, Louisa | ||||
| WILLIAMSON, Enid | ||||
| WILLIAMSON, Jack | ||||
| WILLIAMSON, Kathryn | ||||
| WILLIAMSON, Kenneth | ||||
| WILLIAMSON, William | ||||
| WILSON, Annie | ||||
| WILSON, Eliza | B. ABT 1887 | |||
| WILSON, Elizabeth | ||||
| WILSON, Ethel May | B. 19 SEP 1902 | |||
| WILSON, Francis | B. ABT 1852 | |||
| WILSON, George | B. 27 JAN 1941 | D. 1994 |
| WILSON, George Lyons | B. 31 JUL 1880 | D. 13 FEB 1930 | ||
| WILSON, James Joseph Nelson Lancaster | B. 1912 | |||
| WILSON, Jane | ||||
| WILSON, Joseph | ||||
| WILSON, Margaret | ||||
| WILSON, Margaret A. | B. 1876 | |||
| WILSON, Mary | B. 08 SEP 1922 | D. 1983 | ||
| WILSON, Mary | B. ABT 1879 | |||
| WILSON, Norman Lyons | ||||
| WILSON, Richard | ||||
| WILSON, Rose Eleanor | ||||
| WILSON, Sidney Howe | B. 03 JAN 1913 | D. 1984 | ||
| WILSON, Thomas | B. ABT 1885 | |||
| WILSON, William | B. ABT 1883 | |||
| WOODS, Charles |
| WOODS, Eleanor | B. 1895 | |||
| WOODS, Elizabeth | B. 1883 | |||
| WOODS, John | B. 1856 | |||
| WOODS, John T. | B. 1888 | |||
| WOODS, Mary A. | B. 1890 | |||
| WOODS, Salina | B. 1884 | |||
| WOODS, Susannah | B. 1886 | |||
| WRIGHT, Annie | B. 1843 | |||
| WRIGHT, John | ||||
| WRIGHT, John | ||||
| WYLAM, Edward | ||||
| WYLAM, Mary | ||||
| WYNN, ??? | D. BEF SEP 1689 | |||
Y | ||||
| YEOMAN, ??? | ||||
| YEOMAN, Ann | B. ABT 1800 | D. 20 JUL 1852 |
| YEOMAN, Jane | ||||
| YEOMAN, Peter | ||||
| YOUNG, Mary Anne | B. 24 JUN 1868 | D. 13 NOV 1950 | ||
| YOUNG, Robert |