| DAWE, William | B. 14 NOV 1876 | |
| DAWE, William | B. 1841 | D. 29 APR 1842 |
| DAWE, William John | B. 13 SEP 1849 | D. 23 NOV 1900 |
| DAWE, William Smith | B. ABT 1808 | D. 15 MAY 1877 |
| DUNSTAN, Annie | ||
| DYKE, Sarah | ||
E | ||
| EDMONSON, Ellen Margaret | B. 1917 | |
F | ||
| FERRIS, Mary | B. 1790 | D. 30 JUN 1822 |
| FLITCROFT, Betty Kenny | B. 15 AUG 1920 | |
| FLITCROFT, Keith William | B. 26 JAN 1924 | |
| FLITCROFT, Marjorie Ethel | B. 18 JAN 1918 | |
| FLITCROFT, William Daniel | ||
| FORD, Ann | B. 17 SEP 1734 | D. 02 MAY 1768 |
| FORD, Ann | D. 07 JAN 1778 | |
| FORD, Bishop | D. 24 MAY 1750 |
| FRANKLYN, Elizabeth | B. 1732 | D. 28 DEC 1792 |
| FRITSCH, Helen | B. 27 NOV 1964 | |
G | ||
| GEAL, Martha | ||
| GIBBENS, Mary | B. 18 NOV 1804 | |
| GILLETT, Jane | B. 1795 | |
| GRIFFIN, Edward | ||
H | ||
| HARRIS, Aaron Luke | B. 13 NOV 1977 | |
| HARRIS, Albert | ||
| HARRIS, Barbara Jean | B. 24 DEC 1938 | |
| HARRIS, Caroline Dorcas | B. JUL 1916 | |
| HARRIS, Daniel Matthew | B. 09 NOV 1980 | |
| HARRIS, David | B. 1909 | |
| HARRIS, Edwin | ||
| HARRIS, Ernest | B. 1873 | D. 1956 |
| HARRIS, Ernest Solomon | B. 09 JAN 1913 |
| HARRIS, Jane | B. 1905 | |
| HARRIS, Jessie Mitchell | B. 01 APR 1904 | |
| HARRIS, John Moses | B. 10 MAR 1910 | |
| HARRIS, Louise | B. 1902 | |
| HARRIS, Mark Alexander | B. 02 NOV 1974 | |
| HARRIS, Mary | B. 1906 | |
| HARRIS, Rebecca | B. 17 FEB 1908 | |
| HARRIS, Richard | B. 27 JAN 1900 | |
| HARRIS, Richard | ||
| HARRIS, Sophie | B. 1899 | |
| HARRIS, William Ernest John | ||
| HARVEY, Blanch | B. 15 MAR 1885 | |
| HARVEY, Emily Louisa | B. 30 MAY 1870 | |
| HARVEY, John | B. 19 MAY 1873 | |
| HARVEY, John Stephens |
| HARVEY, Joseph | B. 17 SEP 1871 | |
| HARVEY, Julia | B. 03 NOV 1874 | |
| HARVEY, Loveday | B. 05 NOV 1878 | |
| HARVEY, Mabel | B. 03 SEP 1882 | |
| HARVEY, Martha | B. 03 JUN 1866 | |
| HARVEY, Mary | B. 21 JAN 1868 | |
| HARVEY, Richard | B. 11 JUL 1886 | |
| HARVEY, William | B. 19 DEC 1883 | |
| HEATH, Sarah | B. 20 FEB 1844 | D. 18 JAN 1926 |
| HEATH, William | B. 05 MAR 1802 | D. 04 MAR 1869 |
| HOOPER, Thomas | ||
I | ||
| IRENE | ||
J | ||
| JAMES, Stella | ||
| JARVIS, Jasper | ||
| JEFFREY, Louisa Thomas |
| JOHNS, Margaret | ||
L | ||
| LEPPIEN, Fay Marie | B. 11 MAY 1941 | |
| LEPPIEN, Margaet Dawn | B. 01 MAY 1939 | |
| LEPPIEN, Roy William | B. 07 SEP 1937 | |
| LEPPIEN, Willibald Erich Walter | ||
M | ||
| MARCHMENT, Grace | ||
| MASLEP, Mary | D. 16 NOV 1766 | |
| MASON, Margaret | ||
| MASON, Richard | ||
| MICKELL, Robert | D. 25 SEP 1665 | |
| MITCHELL, Janie | ||
| MITCHELL, Mary | B. 1871 | D. 1937 |
N | ||
| NELSON, Peter | B. 03 SEP 1944 | |
| NELSON, Thomas | B. 13 SEP 1914 | D. 1993 |
| NEWMAN, George |