| ORAM, James | B. 24 APR 1772 | |
| ORAM, James | B. 30 OCT 1803 | |
| ORAM, James | ||
| ORAM, James | B. 23 AUG 1761 | |
| ORAM, James | B. 01 MAY 1789 | |
| ORAM, James | B. 24 JUL 1753 | |
| ORAM, James | B. 11 OCT 1748 | D. 25 MAY 1749 |
| ORAM, James | D. 23 MAR 1749/50 | |
| ORAM, James | B. 29 JUL 1753 | D. 17 APR 1754 |
| ORAM, James Edward | B. 21 AUG 1842 | |
| ORAM, Jane | D. 05 AUG 1757 | |
| ORAM, Jane | B. 31 JAN 1762 | |
| ORAM, Jane | B. 17 JUN 1792 | |
| ORAM, Jane | B. 11 MAY 1809 | D. 11 MAY 1809 |
| ORAM, Jane | B. 16 JUL 1777 |
| ORAM, Jane | B. 22 JAN 1786 | |
| ORAM, Jane | B. 02 JUL 1797 | |
| ORAM, Jane | D. 03 DEC 1794 | |
| ORAM, Jane | B. 28 JUL 1799 | |
| ORAM, Jane | B. 13 OCT 1748 | D. 24 APR 1750 |
| ORAM, Jasper | B. 22 OCT 1750 | |
| ORAM, John | B. 02 SEP 1781 | |
| ORAM, John | B. 02 JAN 1772 | D. 06 JAN 1772 |
| ORAM, John | B. 16 DEC 1772 | D. 17 NOV 1778 |
| ORAM, John | B. 07 SEP 1783 | D. 03 NOV 1789 |
| ORAM, John | B. 11 OCT 1795 | |
| ORAM, John | B. 25 NOV 1761 | |
| ORAM, John | B. 24 JUN 1770 | |
| ORAM, John | B. 25 OCT 1801 | D. 20 APR 1803 |
| ORAM, John | B. 24 MAY 1806 |
| ORAM, John | ||
| ORAM, John | B. 26 JUL 1709 | |
| ORAM, John | B. 17 AUG 1645 | D. 20 NOV 1721 |
| ORAM, John | B. 20 APR 1747 | |
| ORAM, John | B. ABT 27 DEC 1749 | |
| ORAM, Joseph | B. 08 FEB 1784 | |
| ORAM, Joseph | B. 24 JAN 1790 | |
| ORAM, Joseph | D. 05 JUL 1760 | |
| ORAM, Joseph | B. 06 DEC 1754 | |
| ORAM, Joseph | B. 08 AUG 1749 | |
| ORAM, Joseph | ||
| ORAM, Joseph | B. 01 MAR 1748/49 | D. 11 JUN 1754 |
| ORAM, Joseph | B. 20 APR 1755 | |
| ORAM, June | B. 07 JAN 1746/47 | |
| ORAM, Katherine Rachel | B. 17 MAR 2000 |
| ORAM, Lillian Maud | B. 12 OCT 1939 | D. 28 APR 1940 |
| ORAM, Margaret | B. 06 AUG 1786 | |
| ORAM, Marjorie Maud | B. 01 MAR 1914 | |
| ORAM, Martha | B. 14 JUN 1782 | |
| ORAM, Mary | D. 21 AUG 1759 | |
| ORAM, Mary | B. 24 JAN 1791 | |
| ORAM, Mary | ||
| ORAM, Mary | B. 03 FEB 1793 | |
| ORAM, Mary | B. 27 AUG 1787 | D. 27 APR 1788 |
| ORAM, Mary | D. 08 JAN 1754 | |
| ORAM, Mary | B. 19 AUG 1810 | |
| ORAM, Mary | B. 08 JAN 1742/43 | D. 03 JUL 1770 |
| ORAM, Mary | B. 29 NOV 1744 | |
| ORAM, Mary | B. 09 AUG 1747 | D. 14 OCT 1747 |
| ORAM, Mary Maud | B. 05 DEC 1875 | D. 27 APR 1955 |
| ORAM, Melanie Jane | B. 08 APR 1966 | |
| ORAM, Minnie Temperence | B. 17 APR 1921 | |
| ORAM, Philip | B. 21 JUN 1791 | D. 12 MAR 1793 |
| ORAM, Phillip | B. 04 JUL 1756 | D. 05 JUN 1804 |
| ORAM, Phillip | B. 04 JUL 1712 | D. 09 JAN 1768 |
| ORAM, Richard | B. 17 DEC 1749 | |
| ORAM, Roger | B. 04 MAR 1756 | D. 14 NOV 1757 |
| ORAM, Roger | D. 28 MAR 1748/49 | |
| ORAM, Roger | B. 24 AUG 1746 | |
| ORAM, Samuel | B. 21 OCT 1752 | D. 10 APR 1757 |
| ORAM, Samuel | B. 27 FEB 1778 | |
| ORAM, Sarah | B. 25 NOV 1787 | |
| ORAM, Sarah | B. 05 MAY 1780 | |
| ORAM, Sarah | B. 07 NOV 1745 | |
| ORAM, Sarah |