| ORAM, Sarah | D. 02 DEC 1749 | |
| ORAM, Sarah | B. 18 SEP 1717 | |
| ORAM, Sarah | B. 17 JUN 1787 | |
| ORAM, Sarah | B. 14 JAN 1745/46 | D. 13 NOV 1746 |
| ORAM, Simon | B. 01 JUL 1748 | D. 09 JAN 1754 |
| ORAM, Stanley | B. 14 MAY 1942 | |
| ORAM, Stephen | B. 16 OCT 1774 | |
| ORAM, Susan | D. 16 OCT 1754 | |
| ORAM, Susana | B. 05 NOV 1779 | |
| ORAM, Susannah | B. 29 JUL 1746 | |
| ORAM, Thomas | B. 27 NOV 1785 | |
| ORAM, Thomas | B. 03 JAN 1775 | D. 12 OCT 1775 |
| ORAM, Thomas | B. 03 JAN 1777 | |
| ORAM, Thomas | ||
| ORAM, Timothy | B. 08 FEB 1801 | D. 10 DEC 1801 |
| ORAM, Wade Towler | B. 01 JUL 1964 | |
| ORAM, William | B. 17 JUN 1792 | D. 05 JAN 1793 |
| ORAM, William | B. 17 DEC 1802 | D. 17 APR 1803 |
| ORAM, William | B. 01 SEP 1782 | D. 10 SEP 1805 |
| ORAM, William | B. 18 NOV 1787 | |
| ORAM, William | D. 12 FEB 1788 | |
| ORAM, William | B. 20 NOV 1752 | |
| ORAM, William | B. 17 JUL 1768 | |
| ORAM, William | ||
| ORAM, William | B. 20 APR 1747 | D. 16 DEC 1747 |
| ORAM, William | B. 04 JUL 1712 | |
| ORAM, William | D. ABT 03 OCT 1784 | |
| ORAM, William | D. 05 JUN 1765 | |
| ORAM, William Charles James | B. 04 APR 1980 | |
| ORAM, William Denis | B. 16 FEB 1938 |
| ORAM, William Towler | B. 30 OCT 1881 | D. 01 JAN 1949 |
P | ||
| PASCOE, Arthur Henry | B. 07 JAN 1914 | |
| PASCOE, Henry | B. ABT 1852 | D. 1905 |
| PASCOE, Irene Winnifred | B. 13 MAR 1919 | |
| PASCOE, Janie | B. 24 APR 1884 | D. NOV 1919 |
| PASCOE, Joseph Henry | B. 19 NOV 1882 | D. 1942 |
| PASCOE, Lavinia Rose | B. 20 DEC 1911 | |
| PASCOE, Leah | B. 27 OCT 1881 | D. 25 APR 1952 |
| POLGLASE, Lavinia | B. 09 OCT 1855 | D. 10 JAN 1926 |
| PRYOR, Lillie | ||
R | ||
| RALPH, Alfred John Westley | B. 08 JAN 1902 | D. 26 MAR 1975 |
| RALPH, Dorothy May | B. BEF JUN 1904 | |
| RALPH, Ernest Eric Jesse | B. 11 FEB 1907 | |
| RALPH, Gilbert Edward Thomas | B. 20 JUN 1915 | |
| RALPH, Godfrey Edgar | B. 08 JAN 1921 |
| RALPH, Jesse | B. 1826 | |
| RALPH, Martha | B. 1856 | D. 1925 |
| RALPH, Mary E. | B. 1878 | |
| RALPH, Vera Ellen Joyce | B. 03 NOV 1918 | |
| RALPH, Wesley | B. 03 SEP 1879 | D. 07 AUG 1948 |
| RALPH, William Stanley | B. 27 NOV 1911 | |
| RHODDA, Freddy | ||
| RICHARDS, Ann | ||
| RICHARDS, Annie Mary | ||
| RICHARDS, Bessie | ||
| RICHARDS, Cecil Henry | ||
| RICHARDS, Charlotte Rhoda | D. JUL 1896 | |
| RICHARDS, Elizabeth | B. 1838 | |
| RICHARDS, Elizabeth | ||
| RICHARDS, Elizabeth Harriet |
| RICHARDS, Evelyn | ||
| RICHARDS, Fred | ||
| RICHARDS, Frederick | B. 1849 | |
| RICHARDS, Harriet Mary | B. 1841 | |
| RICHARDS, Janie Bennett | B. 13 NOV 1918 | |
| RICHARDS, Joanna Bennett | B. 1843 | |
| RICHARDS, Joanna Florence | ||
| RICHARDS, John | ||
| RICHARDS, John | B. 1797 | D. 20 FEB 1872 |
| RICHARDS, John Bennett | B. 1880 | D. 22 FEB 1964 |
| RICHARDS, Joseph | ||
| RICHARDS, Joseph | B. 1839 | |
| RICHARDS, Laura Evangelene | ||
| RICHARDS, Olive | ||
| RICHARDS, Richard | B. 1831 |