| RICHARDS, Thomas Mitchel | B. 1848 | D. 19 MAY 1932 |
| RICHARDS, William | ||
| RICHARDS, William | ||
| RICHARDS, William Herbert | ||
| ROLF, Ann | D. 03 AUG 1810 | |
| ROODMAN, John | ||
| RUFF, Ann | D. 30 APR 1805 | |
| RUFF, Martha | D. 24 JUL 1802 | |
S | ||
| SHORT, Ronald Victor | ||
| SMITH, Rachel | D. 09 JUL 1795 | |
| STAIRE, Elizabeth | ||
| STAKES, Frances | B. 1643 | D. 19 JAN 1724/25 |
| SUTTON, Jane | D. 05 OCT 1760 | |
T | ||
| TAYLOR, John | ||
| TAYLOR, Robert Edward |
| THOMAS, Sandra | ||
| TOLER, Dorithy | B. 03 APR 1705 | |
| TOLER, Henry | D. 05 MAY 1730 | |
| TOLER, Henry | B. 18 FEB 1702/3 | D. 03 JUN 1703 |
| TOWLER, Ann | B. 18 NOV 1804 | D. FEB 1873 |
| TOWLER, Anne | B. 01 JUL 1741 | D. 18 FEB 1771 |
| TOWLER, Catherine | D. 23 MAY 1797 | |
| TOWLER, Charles | B. 18 NOV 1804 | |
| TOWLER, Elizabeth | B. 25 JUN 1797 | D. 14 JUN 1798 |
| TOWLER, Elizabeth | B. 14 JUL 1811 | |
| TOWLER, Elizabeth | B. 28 OCT 1760 | |
| TOWLER, Elizabeth | B. 14 SEP 1743 | |
| TOWLER, Elizabeth | B. 21 FEB 1796 | D. 15 MAR 1797 |
| TOWLER, Henry | B. 02 NOV 1708 | D. 16 AUG 1750 |
| TOWLER, Henry | B. 19 OCT 1746 | D. 17 MAY 1827 |
| TOWLER, Henry | B. 01 MAY 1794 | |
| TOWLER, James | B. 22 MAY 1808 | D. 26 JUL 1808 |
| TOWLER, John | B. 21 OCT 1798 | |
| TOWLER, John | B. 02 FEB 1755 | D. 21 JUL 1755 |
| TOWLER, John | B. 02 JUN 1734 | D. 02 JUN 1734 |
| TOWLER, John | B. 10 OCT 1735 | D. 10 APR 1804 |
| TOWLER, Mary | B. 01 MAR 1807 | |
| TOWLER, Mary | B. 28 SEP 1758 | |
| TOWLER, Mary | B. 11 JUL 1738 | D. 28 MAY 1745 |
| TOWLER, Rebecca | B. 16 APR 1802 | |
| TOWLER, Samuel | B. 15 MAR 1801 | |
| TOWLER, Samuel | B. 14 JUN 1749 | D. 17 FEB 1792 |
| TOWLER, Samuel | B. 22 JAN 1765 | D. 18 FEB 1834 |
| TOWLER, Sarah | B. 01 AUG 1774 | |
| TOWLER, Sarah North | B. 02 APR 1793 |
| TOWLER, Susanna | B. 23 APR 1776 | D. 03 APR 1805 |
| TOWLER, Thomas | B. 01 APR 1806 | |
| TOWLER, William | B. 03 SEP 1809 | |
| TREGONNING, Elsre | ||
| TREMAIN, Leslie | ||
| TREMAIN, Peter | ||
| TUCK, Jane | ||
| TWIST, Frank | ||
W | ||
| WAIN, Charles Roy | ||
| WAIN, Daisy | ||
| WAIN, Emily | ||
| WAIN, Ernest Frederick | ||
| WAIN, Ethel Jane | B. 12 JUL 1892 | |
| WAIN, Harry Leonard | ||
| WAIN, Joseph |
| WAIN, Mabel | B. 25 AUG 1906 | |
| WAIN, Mary | ||
| WAIN, Thomas | ||
| WAIN, Thomas Arthur | ||
| WAIN, William | B. 01 FEB 1900 | |
| WALLIS, Alan Walter | ||
| WALLIS, Anne Marie | B. 12 OCT 1948 | |
| WALLIS, David Alan Keith | B. 23 FEB 1945 | |
| WALLIS, Wendy Jennifer | B. 06 SEP 1941 | |
| WALMESLEY, Susan Hilary | ||
| WAY, Mary | B. ABT 1813 | D. 08 FEB 1861 |
| WEEKS, Roger | Bur. 22 MAY 1767 | |
| WEST, Edward | ||
| WEST, John | B. BEF 01 NOV 1641 | D. 29 NOV 1723 |
| WEST, Sarah |